Forescout eyeSight Hardware and Software Interoperability Matrix
eyeSight has the following three series of currently available physical hardware devices:
- 6100 series
- 5100 series
- 4100 series
Software version support can differ between hardware devices:
-
6100 series supports software versions 9.1.2 and above.
-
5100 series supports software versions 8.0.0 and above.
- 4100 series supports software versions 8.2.2 and above.
- CT series revision 50 (End of Sale) supports software versions up to 8.5.x.
The following matrix shows which software version is supported for each physical hardware
model. Verify an Appliance's model and revision, by running the Forescout CLI command
fstool model.

| Series | Model Series | Rev. | 8.4.x | 8.5.1 | 8.5.2 | 9.1.2 | 9.1.3 | 9.1.4 | 9.1.5 | 9.1.6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6100 | 6120 | All |
|
|
|
|
|
|
|
|
| 6100 | 6140 | All |
|
|
|
|
|
|
|
|
| 6100 | 6160 | All |
|
|
|
|
|
|
|
|
| 5100 | 5110 | All |
|
|
|
|
|
|
|
|
| 5100 | 5120 | All |
|
|
|
|
|
|
|
|
| 5100 | 5140 | All |
|
|
|
|
|
|
|
|
| 5100 | 5160 | All |
|
|
|
|
|
|
|
|
| 4100 | 4130 | All |
|
|
|
|
|
|
|
|
| CT/CEM | CTR | Above rev 13 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-100 | 40 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-100 | 50 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-1000 | 40 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-1000 | 50 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-2000/CEM-25/CEM-50 | 40 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-2000/CEM-25/CEM-50 | 50 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-4000/CEM-100 | 40 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-4000/CEM-100 | 50 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-10000/CEM-150/CEM-200 | 40 |
|
|
|
|
|
|
|
|
| CT/CEM | CT-10000/CEM-150/CEM-200 | 50 |
|
|
|
|
|
|
|
|
| CT/CEM | CEM-05/CEM-10 | 40 |
|
|
|
|
|
|
|
|
| CT/CEM | CEM-05/CEM-10 | 50 |
|
|
|
|
|
|
|
|
minute read