NIC Vendor DB Content Module Release Notes v26.4.1
This release of the Forescout eyeSight (formerly Forescout Platform or CounterAct) Network Interface Controller (NIC) Vendor Database (DB) Content updates vendor information to reflect changes to the following identifiers maintained by the Institute of Electrical and Electronics Engineers (IEEE) Standards Association:
-
MAC Address Block Large (MA-L)
- MAC Address Block Medium (MA-M)
- MAC Address Block Small (MA-S)
This release reflects the IEEE MAC Address Block repositories for the month of this release and includes fixes and enhancements provided in previous releases.
Supported Version
| NIC VDB Version | eyeSight Version | Endpoint Module Version |
|---|---|---|
|
26.4.1 |
8.0.0 or above |
1.0 or above |
Newly added MAC prefixes
| Vendor Info | MAC Prefix |
|---|---|
| ALTOBEAM, INC. | 34987C |
| ALTOBEAM, INC. | 889E9A |
| ALTOBEAM, INC. | C45878 |
| ALTOBEAM, INC. | 9887CC |
| ALTOBEAM, INC. | 78F13B |
| AMAZON TECHNOLOGIES, INC. | C8C9B2 |
| AMAZON TECHNOLOGIES, INC. | 20D476 |
| AMAZON TECHNOLOGIES, INC. | 680125 |
| AMAZON TECHNOLOGIES, INC. | C00195 |
| AMD | 101201 |
| AMPLITECH GROUP, INC. | 64FBCE |
| ANHUI SUNCHIP SEMICONDUCTOR TECHNOLOGY CO., LTD. | 448CEC |
| APPLE, INC. | BC1827 |
| APPLE, INC. | C4EB81 |
| APPLE, INC. | 98076A |
| APPLE, INC. | 98CAB5 |
| APPLE, INC. | 60CA3A |
| APPLE, INC. | 3C2CCD |
| APPLE, INC. | 508114 |
| APPLE, INC. | 14D55C |
| APPLE, INC. | 14B653 |
| APPLE, INC. | 30A7F5 |
| APPLE, INC. | 9842F5 |
| APPLE, INC. | 140498 |
| APPLE, INC. | 208C0A |
| APPLE, INC. | 882C31 |
| APPLE, INC. | 348296 |
| APPLE, INC. | 4425F4 |
| APPLE, INC. | 1832DE |
| APPLE, INC. | 5C89BC |
| APPLE, INC. | E4013B |
| APPLE, INC. | 5851A3 |
| ARISTA NETWORKS | 943B31 |
| ARISTA NETWORKS | 5045D7 |
| ASEKO, SPOL. S R.O. | DC9F1F |
| ASKEY COMPUTER CORP | CC37A9 |
| AZUREWAVE TECHNOLOGY, INC. | 949722 |
| BEIJING XIAOMI MOBILE SOFTWARE CO., LTD. | 6C0699 |
| BEIJING XIAOMI MOBILE SOFTWARE CO., LTD. | 7C0CF1 |
| BK TECHNOLOGIES.COM | 00E1F8 |
| BLINK BY AMAZON | C819D8 |
| BOSCH REXROTH (CHANGZHOU) CO., LTD. | 142720 |
| BOSE CORPORATION | 48221D |
| BOUFFALO LAB (NANJING) CO., LTD. | 94C9F3 |
| BOUFFALO LAB (NANJING) CO., LTD. | E8A7B6 |
| BROADCOM LIMITED | C8C919 |
| BROADCOM LIMITED | 40A746 |
| BYD SEMICONDUCTOR CO., LTD. | 2C1B8E |
| CALIX, INC. | 107E59 |
| CALIX, INC. | 34C229 |
| CAMNEX INNOVATIONS PRIVATE LIMITED | B4BE56 |
| CHINA DRAGON TECHNOLOGY LIMITED | AC8E63 |
| CHINA ELECTRONICS CLOUD COMPUTING TECHNOLOGY CO., LTD. | 5C23D6 |
| CHINA MOBILE GROUP DEVICE CO., LTD. | 5470AB |
| CHIPSEA TECHNOLOGIES (SHENZHEN) CORP. | A0C773 |
| CISCO MERAKI | 4870D4 |
| CISCO MERAKI | DCBBFA |
| CISCO SYSTEMS, INC. | DC5D89 |
| CISCO SYSTEMS, INC. | 0C72FB |
| CISCO SYSTEMS, INC. | 50BA84 |
| CISCO SYSTEMS, INC. | 406792 |
| CISCO SYSTEMS, INC. | C44B31 |
| CISCO SYSTEMS, INC. | E43A85 |
| CISCO SYSTEMS, INC. | FC2120 |
| CISCO SYSTEMS, INC. | C02897 |
| CISCO SYSTEMS, INC. | 740C2E |
| CISCO SYSTEMS, INC. | 2CA2E5 |
| CISCO SYSTEMS, INC. | F48974 |
| CISCO SYSTEMS, INC. | 6815E4 |
| CISCO SYSTEMS, INC. | 400999 |
| CISCO SYSTEMS, INC. | ACD400 |
| CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. | 149DB0 |
| CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. | FCE33D |
| COMMODORE INTERNATIONAL CORPORATION | 3885BB |
| COMPAL INFORMATION (KUNSHAN) CO., LTD. | A07D42 |
| CXTEK INNOVATIONS INDIA PVT LTD. | 3C1367 |
| DELL, INC. | 04EF61 |
| DJI BAIWANG TECHNOLOGY CO., LTD. | C8A162 |
| DONGGUAN AMSAMOTION AUTOMATION TECHNOLOGY CO., LTD. | 94FC04 |
| DUKE MANUFACTURING | 747563 |
| DYSON LIMITED | B0521F |
| EARDA TECHNOLOGIES CO., LTD. | 1492AA |
| EERO, INC. | 3C1F52 |
| EGYM SE | 30964C |
| ELECOM CO., LTD. | 48F73C |
| ELENTEC | CC9EEB |
| EM MICROELECTRONIC | 3040FA |
| EM MICROELECTRONIC | E0C401 |
| EM MICROELECTRONIC | 049E28 |
| EM MICROELECTRONIC | 48A17A |
| EQUALIZER TECHNOLOGIES | 94FA57 |
| ERICSSON AB | 5C9AE1 |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 5416A5 |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD, | 1C8B84 |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 6CC4AF |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 6CE210 |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | ACA26A |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 9C96D5 |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 10A85B |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 1CE4CB |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 3C0D0D |
| ESPRESSIF SYSTEMS (SINGAPORE) PTE., LTD. | 20E5A4 |
| ESPRESSIF, INC. | 00FB4A |
| ESPRESSIF, INC. | 4C8421 |
| ESPRESSIF, INC. | A8FD07 |
| ESPRESSIF, INC. | 648914 |
| ESPRESSIF, INC. | 748927 |
| ESPRESSIF, INC. | C8ED8B |
| ESPRESSIF, INC. | E8EDBD |
| ESPRESSIF, INC. | 1C6465 |
| ESPRESSIF, INC. | 447B30 |
| ESPRESSIF, INC. | C8EA71 |
| ESPRESSIF, INC. | 8C4598 |
| ESPRESSIF, INC. | 402BD6 |
| ESPRESSIF, INC. | A4E972 |
| ESPRESSIF, INC. | 549DEA |
| ESPRESSIF, INC. | BC1926 |
| ESPRESSIF, INC. | F843EE |
| ESPRESSIF, INC. | DC55B1 |
| ESPRESSIF, INC. | ECD61B |
| ESPRESSIF, INC. | 3CE255 |
| ESPRESSIF, INC. | 582BD3 |
| EVEN REALITIES LTD. | 3823DA |
| EXTREME NETWORKS, INC. | DC39FD |
| EXTREME NETWORKS, INC. | 14BAA2 |
| EXTREME NETWORKS, INC. | 64CBA0 |
| EXTREME NETWORKS, INC. | 40E767 |
| FANTASIA TRADING LLC | 5CD19C |
| FIBERHOME TELECOMMUNICATION TECHNOLOGIES CO., LTD. | 68E5D9 |
| FIBERHOME TELECOMMUNICATION TECHNOLOGIES CO., LTD. | C0E8EA |
| FIBERHOME TELECOMMUNICATION TECHNOLOGIES CO., LTD. | 9447EE |
| FINAL, INC. | 3C2319 |
| FLEXTRONICS TECHNOLOGIES MEXICO | 94BA9A |
| FN-LINK TECHNOLOGY LTD. | 608625 |
| FORTINET, INC. | 7C25A3 |
| FORTINET, INC. | 1CC212 |
| FRITZ! TECHNOLOGY GMBH | 9476C3 |
| FUJIAN STAR-NET COMMUNICATION CO., LTD. | 4C902D |
| FUTUREPATH TECHNOLOGY (SHENZHEN) CO., LTD. | 60D15F |
| GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. | 94368B |
| GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. | 38B9B2 |
| GESPANT | 3C6314 |
| GOLMAR SISTEMAS DE COMUNICACION SA | 2C91EF |
| GOOGLE, INC. | A8FB45 |
| GOOGLE, INC. | F47D8F |
| GOOWI WIRELESS TECHNOLOGY CO., LIMITED | EC8306 |
| GROWATT TECHNOLOGY CO., LIMITED | 04AAB1 |
| GSD VIET NAM TECHNOLOGY COMPANY LIMITED | 209771 |
| GTWAVE | 7C8657 |
| GUANG ZHOU XRADIO TECHNOLOGY CO., LTD. | 00D18C |
| GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. | 909412 |
| GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. | A01217 |
| GUANGZHOU V-SOLUTION TELECOMMUNICATION TECHNOLOGY CO., LTD. | 4821B8 |
| HANGZHOU EZVIZ SOFTWARE CO., LTD. | 38F25D |
| HANGZHOU HIKSTORAGE TECHNOLOGY CO., LTD. | EC15FE |
| HANGZHOU HUACHENG NETWORK TECHNOLOGY CO., LTD. | 00D98B |
| HANSHOW TECHNOLOGY CO., LTD. | B8C1B5 |
| HEWLETT PACKARD ENTERPRISE | 047179 |
| HEWLETT PACKARD ENTERPRISE | 18DB88 |
| HEWLETT PACKARD ENTERPRISE | 0C12AD |
| HEWLETT PACKARD ENTERPRISE | B0A5B3 |
| HITRON TECHNOLOGIES, INC. | D81F99 |
| HON HAI PRECISION INDUSTRY CO., LTD. | B0B0A1 |
| HONOR DEVICE CO., LTD. | 745C2E |
| HONOR DEVICE CO., LTD. | F4A9A7 |
| HP, INC. | 0C37F7 |
| HUAQIN TECHNOLOGY CO., LTD. | 6016F3 |
| HUIZHOU DESAY SV AUTOMOTIVE CO., LTD. | 886770 |
| HZC SKYVERSE (CHONGQING) MICROELECTRONICS CO., LTD. | 5836DE |
| IEEE REGISTRATION AUTHORITY | CC827B |
| IEEE REGISTRATION AUTHORITY | 04ECA9 |
| IEEE REGISTRATION AUTHORITY | CCF722 |
| IEEE REGISTRATION AUTHORITY | ECBA34 |
| IEEE REGISTRATION AUTHORITY | C8F10A |
| IEEE REGISTRATION AUTHORITY | 4C81BE |
| IOTRONIX TECHNOLOGIES SDN. BHD. | C40EB7 |
| IOTRONIX TECHNOLOGIES SDN. BHD. | 94376C |
| ITEL MOBILE LIMITED | 641BB7 |
| ITRON, INC. | 2CD748 |
| IZT CLOUD, INC. | 44177A |
| JIANGSU HETAI INTELLIGENT CONTROL TECHNOLOGY CO., LTD. | 74518F |
| JUNIPER NETWORKS | 8CD121 |
| JUNIPER NETWORKS | 0035A9 |
| JUNIPER NETWORKS | 54BF55 |
| JUNIPER NETWORKS | 743675 |
| JUNIPER NETWORKS | 38EADD |
| JUNIPER NETWORKS | 687BDC |
| LCFC (HEFEI) ELECTRONICS TECHNOLOGY CO., LTD. | BC122F |
| LINGBAN TECHNOLOGY (HANGZHOU) CO., LTD. | 28E888 |
| MARVELL SEMICONDUCTORS | 5027E4 |
| MEGA MULTIMEDIA AI, INC. | 68731E |
| MELLANOX TECHNOLOGIES, INC. | A4EF0C |
| MELLANOX TECHNOLOGIES, INC. | 40FDA5 |
| MELLANOX TECHNOLOGIES, INC. | 580EE6 |
| MELLANOX TECHNOLOGIES, INC. | E0ABC3 |
| MELLANOX TECHNOLOGIES, INC. | C0AB19 |
| MELLANOX TECHNOLOGIES, INC. | 0CEABF |
| MELLANOX TECHNOLOGIES, INC. | 60A614 |
| MELLANOX TECHNOLOGIES, INC. | D8AC2D |
| META PLATFORMS, INC. | F44E35 |
| MICROSOFT CORPORATION | 1C8F0C |
| MICROSOFT CORPORATION | E4FED4 |
| MICROSOFT CORPORATION | 74E517 |
| MICROSOFT CORPORATION | F8A986 |
| MILWAUKEE TOOL | 008E16 |
| MITRASTAR TECHNOLOGY CORP. | 88415F |
| MOTOROLA MOBILITY LLC, A LENOVO COMPANY | A42DF1 |
| MOTOROLA MOBILITY LLC, A LENOVO COMPANY | 504472 |
| MURATA MANUFACTURING CO., LTD. | E4ADCA |
| NANJING QINHENG MICROELECTRONICS CO., LTD. | 10A71A |
| NANJING QINHENG MICROELECTRONICS CO., LTD. | 2C37FB |
| NANJING QINHENG MICROELECTRONICS CO., LTD. | 18F055 |
| NANJING RISC-V INSTITUTE CO., LTD. | 34F890 |
| NANJING RISC-V INSTITUTE CO., LTD. | 943F68 |
| NANJING RISC-V INSTITUTE CO., LTD. | 04D634 |
| NETGEAR | 8CF67D |
| NETWORK OPTIX, INC. | 7C79D4 |
| NEW H3C TECHNOLOGIES CO., LTD. | 741B13 |
| NEW H3C TECHNOLOGIES CO., LTD. | 3890FE |
| NEW H3C TECHNOLOGIES CO., LTD. | 04896D |
| NEW H3C TECHNOLOGIES CO., LTD. | 7C1795 |
| NINGBO SANXING SMART ELECTRIC CO., LTD. | 706A25 |
| NINGBO SHUNYUN ELECTRONICS CO., LTD. | 7C96A0 |
| NINTENDO CO., LTD. | 08F78C |
| NOCTEL | E8B7F0 |
| NOKIA | 7411A0 |
| NOKIA | 40E4C6 |
| NOKIA | 2803E6 |
| NOKIA | E09E2D |
| NOKIA SOLUTIONS (SHANGHAI) CO., LTD. | BC9388 |
| NOKIA SOLUTIONS AND NETWORK INDIA PRIVATE LIMITED | CC5EFF |
| NOKIA SOLUTIONS AND NETWORKS INDIA PRIVATE LIMITED | A09CC2 |
| NORDIC SEMICONDUCTOR ASA | 007230 |
| NUBIA TECHNOLOGY CO., LTD. | 884DDE |
| NXP SEMICONDUCTORS GERMANY GMBH | 9C0213 |
| NXP SEMICONDUCTORS TAIWAN LTD. | 6886E0 |
| NXP SEMICONDUCTORS TAIWAN LTD. | 5CE674 |
| OPTIEMUS ELECTRONICS LIMITED | A0E922 |
| ORAIMO TECHNOLOGY LIMITED | CC268F |
| OVERVIEW CORPORATION | 30C695 |
| PEGATRON CORPORATION | 44BE23 |
| PHYTIUM TECHNOLOGY CO., LTD. | 38C612 |
| PICA8 SOFTWARE, INC. | F04E35 |
| PSG GERMANY GMBH | FC1CE6 |
| QINGDAO GOERTEK HORIZONS TECHNOLOGY CO., LTD. | 84EC14 |
| QINGDAO HAIER TECHNOLOGY CO., LTD. | F8828A |
| QINGDAO INTELLIGENT&PRECISE ELECTRONICS CO., LTD. | E85CC1 |
| QISDA CORPORATION | 0071EA |
| QUANTA COMPUTER, INC. | 3C87CF |
| QUECTEL WIRELESS SOLUTIONS CO., LTD. | 544781 |
| QUECTEL WIRELESS SOLUTIONS CO., LTD. | E8D81C |
| QUECTEL WIRELESS SOLUTIONS CO., LTD. | BCA9D2 |
| REALME CHONGQING MOBILE TELECOMMUNICATIONS CORP., LTD. | FC07CD |
| REALME CHONGQING MOBILE TELECOMMUNICATIONS CORP., LTD. | 802A13 |
| RINCOM TECH INDIA PRIVATE LIMITED | 4832BF |
| ROKU, INC. | 306A4F |
| RUIJIE NETWORKS CO., LTD. | 5423E3 |
| RUIYI (HK) TELECOMMUNICATION TECHNOLOGIES LIMITED | 58DFA5 |
| SAMSUNG ELECTRONICS CO., LTD. | F0E426 |
| SAMSUNG ELECTRONICS CO., LTD. | BCEBE8 |
| SAMSUNG ELECTRONICS CO., LTD. | 20CC73 |
| SAMSUNG ELECTRONICS CO., LTD. | 14A6B9 |
| SAMSUNG ELECTRONICS CO., LTD. | 1C3576 |
| SAMSUNG ELECTRONICS CO., LTD. | 202680 |
| SAMSUNG ELECTRONICS CO., LTD. | D89D13 |
| SAMSUNG ELECTRONICS CO., LTD. | 906989 |
| SAMSUNG ELECTRONICS CO., LTD. | 94B43A |
| SAMSUNG ELECTRONICS CO., LTD. | 30DE52 |
| SAMSUNG ELECTRONICS CO., LTD. | 50DDAB |
| SAMSUNG ELECTRONICS CO., LTD. | 687DAC |
| SCHRAML GMBH | E415A0 |
| SHANGHAI TOSUN TECHNOLOGY, LTD. | 90DF46 |
| SHEN ZHEN TENDA TECHNOLOGY CO., LTD. | AC4E74 |
| SHEN ZHEN TENDA TECHNOLOGY CO., LTD. | 186FA7 |
| SHEN ZHEN TENDA TECHNOLOGY CO., LTD. | BC6C96 |
| SHENZHEN BILIAN ELECTRONIC CO., LTD. | 549C6A |
| SHENZHEN CULTRAVIEW DIGITAL TECHNOLOGY CO., LTD. | 98A33C |
| SHENZHEN JINGXUN TECHNOLOGY CO., LTD. | 08E491 |
| SHENZHEN KINGSPEC ELECTRONICS TECHNOLOGY CO., LTD. | 44C277 |
| SHENZHEN SHOKZ CO., LTD. | B4673F |
| SHENZHEN SKYWORTH DIGITAL TECHNOLOGY CO., LTD. | 4CEA27 |
| SHENZHEN TAICHI TECHNOLOGY LIMITED | 0898EF |
| SHENZHEN TECNO TECHNOLOGY | 64C5F9 |
| SHENZHEN TROLINK TECHNOLOGY CO., LTD. | 745EA5 |
| SHENZHEN WOLF TECHNOLOGY CO., LTD. | 6441FF |
| SHENZHEN XINZHONGXIN TECHNOLOGY CO., LTD. | 50613C |
| SHENZHENLINGDECHUANGTECHNOLOGY CO., LTD. | 5408F1 |
| SICHUAN AI-LINK TECHNOLOGY CO., LTD. | D04341 |
| SICHUAN TIANYI COMHEART TELECOM CO., LTD. | B03F70 |
| SICHUAN TIANYI COMHEART TELECOM CO., LTD. | 68520E |
| SIEMENS AG | 3CFFE4 |
| SIEMENS POWER AUTOMATION, LTD. | 008A8F |
| SILEX TECHNOLOGY, INC. | B0D587 |
| SILICON LABORATORIES | CCA823 |
| SILICON LABORATORIES | E0BF0B |
| SILICON LABORATORIES | A4CC37 |
| SILICON LABORATORIES | C0B5DD |
| SILICON LABORATORIES | 9C64A1 |
| SILICON LABORATORIES | 7871BA |
| SILICON LABORATORIES | 241F3A |
| SILICON LABORATORIES | E4C218 |
| SIMCOM WIRELESS SOLUTIONS LIMITED | B8DB3D |
| SKY UK LIMITED | DC0179 |
| SMARTSENS TECHNOLOGY (SHANGHAI) CO., LTD. | A81C36 |
| SONOVA CONSUMER HEARING GMBH | 78ADDA |
| SPINTLY, INC. | 540546 |
| SUZHOU COMAY INFORMATION TECHNOLOGY CO., LTD. | B83250 |
| SUZHOU PAIRLINK NETWORK TECHNOLOGY | 10C283 |
| TAICANG T&W ELECTRONICS | 1C42B8 |
| TELINK MICRO LLC | 109A93 |
| TEXAS INSTRUMENTS | 649EF1 |
| TEXAS INSTRUMENTS | D8F02F |
| TEXAS INSTRUMENTS | D81BF4 |
| TEXAS INSTRUMENTS | C4619A |
| TEXAS INSTRUMENTS | 14BBCC |
| TEXAS INSTRUMENTS | 50EEB5 |
| TEXAS INSTRUMENTS | AC9A3F |
| TEXAS INSTRUMENTS | 6046D4 |
| TEXAS INSTRUMENTS | 942AD6 |
| TEXAS INSTRUMENTS | 5CA2A2 |
| TEXAS INSTRUMENTS | C44E5D |
| TEXAS INSTRUMENTS | BC192F |
| TEXAS INSTRUMENTS | 1814F4 |
| TEXAS INSTRUMENTS | B82227 |
| TEXAS INSTRUMENTS | 10DBA2 |
| TEXAS INSTRUMENTS | E095B3 |
| TIANDY TECHNOLOGIES CO., LTD. | BC516C |
| TOPSUN (VIETNAM) COMPANY LIMITED | D49EEC |
| TP-LINK SYSTEMS, INC. | D02791 |
| TP-LINK SYSTEMS, INC. | 54D299 |
| TP-LINK SYSTEMS, INC. | BCD849 |
| TP-LINK SYSTEMS, INC. | 78C05A |
| TP-LINK SYSTEMS, INC. | 34B126 |
| TP-LINK SYSTEMS, INC. | D05D01 |
| TRIVEDI ADVANCED TECHNOLOGIES, LLC | C07640 |
| TUYA SMART, INC. | A8DDBC |
| TUYA SMART, INC. | ACF878 |
| UEI ELECTRONICS PRIVATE, LTD. | C4A3EF |
| UNINET CO., LTD. | 0068FE |
| UNITEK A/S | 587803 |
| VANTIVA USA LLC | 9C0AB3 |
| VANTIVA USA LLC | B09648 |
| VIM TECHNOLOGY CO., LTD. | B02F20 |
| VIOLET AUDIO PTE., LTD. | 6824F9 |
| VISIONOX TECHNOLOGY, INC. | 6CCF36 |
| VIVO MOBILE COMMUNICATION CO., LTD. | BC239F |
| VIVO MOBILE COMMUNICATION CO., LTD. | 3CFFDD |
| VIVO MOBILE COMMUNICATION CO., LTD. | 28D555 |
| VIVO MOBILE COMMUNICATION CO., LTD. | F834E5 |
| VIZIO, INC. | 14CCE7 |
| VIZIO, INC. | D4AB9F |
| VUSIONGROUP | 4098E1 |
| VUSIONGROUP | 00B5C7 |
| WESTERMO NETWORK TECHNOLOGIES AB | B456F3 |
| WITS CO., LTD. | D0E48C |
| WNC CORPORATION | C423E2 |
| WUHAN JINGCHEN INTELLIGENT IDENTIFICATION TECHNOLOGY CO., LTD. | 5459A8 |
| XENOX IT & KOMMUNIKATIONS GMBH | F43E46 |
| XIAOMI COMMUNICATIONS CO., LTD. | 38C1ED |
| XIAOMI COMMUNICATIONS CO., LTD. | 3007EB |
| XIAOMI COMMUNICATIONS CO., LTD. | FCC17D |
| XIAOMI COMMUNICATIONS CO., LTD. | B00BE2 |
| XIAOMI COMMUNICATIONS CO., LTD. | 343932 |
| XIAOMI COMMUNICATIONS CO., LTD. | E4D398 |
| YANTAI DONGFANG WISDOM ELRCTIC CO., LTD. | 98F364 |
| ZHEJIANG UNIVIEW TECHNOLOGIES CO., LTD. | 14BA88 |
| ZOWEE TECHNOLOGY(HEYUAN)CO., LTD. | 901DFF |
| ZTE CORPORATION | E8567A |
| ZTE CORPORATION | 342D0F |
| ZTE CORPORATION | DC3052 |
| ZTE CORPORATION | AC0416 |
| ZTE CORPORATION | C8B0B2 |
| ZTE CORPORATION | A84021 |
| ZYXEL COMMUNICATIONS CORPORATION | 042336 |
Deleted MAC prefixes
| Vendor Name | MAC Prefix |
|---|---|
| MOULTRIE MOBILE | 2869DA |
MAC prefixes with modified vendor names
| Old Vendor Name | New Vendor Name | MAC Prefix |
|---|---|---|
| ALOYS, INC. | ATLAS LINK INC. | 001EB8 |
| CAVIUM, INC. | MARVELL SEMICONDUCTORS | 34800D |
| IEEE 802.1 CHAIR | IEEE 802.1 WORKING GROUP | 0080C2 |
| IEEE 802.3 | IEEE 802.3 WORKING GROUP | 00120F |
| LAN/MAN STANDARDS ASSOCIATION (LMSC) | IEEE 802.1 WORKING GROUP | 001E83 |
| MIHARU COMMUNICATIONS, INC. | FURUKAWA MIHARU SOLUTIONS CORPORATION | 0090DD |
| OPENMATICS S.R.O. | ZF FRIEDRICHSHAFEN AG | 7C9763 |
| RAYMOND AND LAE ENGINEERING | PARAMETER LLC | 00905B |
| TEKO | CJSC STC TEKO | BCF9F2 |
| WIRELESSMOBILITY ENGINEERING CENTRE SDN. BHD | EAGLE WIRELESS ENGINEERING CENTRE SDN BHD | 0C166E |
| WIRELESSMOBILITY ENGINEERING CENTRE SDN. BHD | EAGLE WIRELESS ENGINEERING CENTRE SDN BHD | F8554B |
| YOKOGAWA DIGITAL COMPUTER CORPORATION | DTS INSIGHT CORPORATION | 000064 |
| YOKOGAWA DIGITAL COMPUTER CORPORATION | DTS INSIGHT CORPORATION | 006041 |
| YOKOGAWA DIGITAL COMPUTER CORPORATION | DTS INSIGHT CORPORATION | D00AAB |
minute read